<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats package for RSS feeds?</title>
	<atom:link href="http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: alhaurin</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11443</link>
		<dc:creator>alhaurin</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11443</guid>
		<description>Look at all the posibilities of this &quot;factory&quot; of widgets RSS &quot;beon&quot; presents you:

http://factory.beon4u.com/factory.aspx

It´s great, isn´t it?</description>
		<content:encoded><![CDATA[<p>Look at all the posibilities of this &#8220;factory&#8221; of widgets RSS &#8220;beon&#8221; presents you:</p>
<p><a href="http://factory.beon4u.com/factory.aspx" rel="nofollow">http://factory.beon4u.com/factory.aspx</a></p>
<p>It´s great, isn´t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cox</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11214</link>
		<dc:creator>Matt Cox</dc:creator>
		<pubDate>Mon, 26 Feb 2007 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11214</guid>
		<description>I concur with Mint. Mint is meant to be ace.</description>
		<content:encoded><![CDATA[<p>I concur with Mint. Mint is meant to be ace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Eisler</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11192</link>
		<dc:creator>Mr Eisler</dc:creator>
		<pubDate>Mon, 26 Feb 2007 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11192</guid>
		<description>Google just started counting RSS feed visitors with their feed reader, so you extrapolate it and have an estimate of  the visitors of an RSS feed.</description>
		<content:encoded><![CDATA[<p>Google just started counting RSS feed visitors with their feed reader, so you extrapolate it and have an estimate of  the visitors of an RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11165</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Feb 2007 08:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11165</guid>
		<description>D&#039;oh...and my name is Mike.  Typo the first time, and it autofilled the second...heh.</description>
		<content:encoded><![CDATA[<p>D&#8217;oh&#8230;and my name is Mike.  Typo the first time, and it autofilled the second&#8230;heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mint</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11164</link>
		<dc:creator>Mint</dc:creator>
		<pubDate>Mon, 26 Feb 2007 08:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11164</guid>
		<description>Hey, glad I could help.  You guys rock! :)</description>
		<content:encoded><![CDATA[<p>Hey, glad I could help.  You guys rock! <img src='http://blog.getmiro.com/wordpress-3.1.2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Reville</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11152</link>
		<dc:creator>Nicholas Reville</dc:creator>
		<pubDate>Mon, 26 Feb 2007 06:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11152</guid>
		<description>Cool, thanks.  We&#039;ll try Mint.</description>
		<content:encoded><![CDATA[<p>Cool, thanks.  We&#8217;ll try Mint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mint</title>
		<link>http://blog.getmiro.com/2007/02/stats-package-for-rss-feeds/comment-page-1/#comment-11151</link>
		<dc:creator>Mint</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/2007/02/stats-package-for-rss-feeds/#comment-11151</guid>
		<description>&lt;a href=&quot;http://haveamint.com/&quot; rel=&quot;nofollow&quot;&gt;Mint&lt;/a&gt; will do this.</description>
		<content:encoded><![CDATA[<p><a href="http://haveamint.com/" rel="nofollow">Mint</a> will do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

