<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miro 2.0 Release Candidate</title>
	<atom:link href="http://blog.getmiro.com/2009/01/miro-20-release-candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Mirinur</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50782</link>
		<dc:creator>Mirinur</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50782</guid>
		<description>there is no file for downloading MAC version.. and in Google Search also..  </description>
		<content:encoded><![CDATA[<p>there is no file for downloading MAC version.. and in Google Search also..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50753</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50753</guid>
		<description>The test cases look very thorough. I can&#039;t promise but I&#039;ll at least try to complete a few tonight. (I&#039;ve never used Litmus -- it looks like a great tool I should be using for my projects.) </description>
		<content:encoded><![CDATA[<p>The test cases look very thorough. I can&#039;t promise but I&#039;ll at least try to complete a few tonight. (I&#039;ve never used Litmus &#8212; it looks like a great tool I should be using for my projects.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50752</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50752</guid>
		<description>Thanks for looking at this stuff, Dave.  Also - the Help menu has a diagnostics option.  That will point you to your miro log and give other useful information. It also will point you to your database location if you want to back it up before testing. 
 
Lastly, if you want to do further testing - our regression test cases are posted at &lt;a href=&quot;http://litmus.pculture.org.&quot; target=&quot;_blank&quot;&gt;http://litmus.pculture.org.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for looking at this stuff, Dave.  Also &#8211; the Help menu has a diagnostics option.  That will point you to your miro log and give other useful information. It also will point you to your database location if you want to back it up before testing. </p>
<p>Lastly, if you want to do further testing &#8211; our regression test cases are posted at <a href="http://litmus.pculture.org." target="_blank">http://litmus.pculture.org.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50751</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50751</guid>
		<description>Good news, the crash bug I was going to report is gone in rc2! Fixed sometime between r9102 and r9116. </description>
		<content:encoded><![CDATA[<p>Good news, the crash bug I was going to report is gone in rc2! Fixed sometime between r9102 and r9116.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50749</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50749</guid>
		<description>Thanks, I didn&#039;t think to look in temp.  Now I think I have a crash bug to report, once I verify it on rc2.  I notice there are some timeout messages that say &quot;warning ... too slow&quot;.  Should I post a bug on those? </description>
		<content:encoded><![CDATA[<p>Thanks, I didn&#039;t think to look in temp.  Now I think I have a crash bug to report, once I verify it on rc2.  I notice there are some timeout messages that say &quot;warning &#8230; too slow&quot;.  Should I post a bug on those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50745</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50745</guid>
		<description>Hopefully the crashes will be in our python code, so you should get a nice traceback to report in the logs.  See GoodBugReports (&lt;a href=&quot;https://develop.participatoryculture.org/trac/democracy/wiki/GoodBugReports)&quot; target=&quot;_blank&quot;&gt;https://develop.participatoryculture.org/trac/dem...&lt;/a&gt;If there&#039;s a segfault or a hang things are more difficult.  At that point probably the best you can give us is the circumstances leading up to the crash, and if there are a set of actions that reproduce it. </description>
		<content:encoded><![CDATA[<p>Hopefully the crashes will be in our python code, so you should get a nice traceback to report in the logs.  See GoodBugReports (<a href="https://develop.participatoryculture.org/trac/democracy/wiki/GoodBugReports)" target="_blank">https://develop.participatoryculture.org/trac/dem&#8230;</a>If there&#039;s a segfault or a hang things are more difficult.  At that point probably the best you can give us is the circumstances leading up to the crash, and if there are a set of actions that reproduce it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50744</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50744</guid>
		<description>Very cool!  Seems more stable so far.  But I&#039;m still wondering how I can help troubleshoot if I find another hang or crash bug? </description>
		<content:encoded><![CDATA[<p>Very cool!  Seems more stable so far.  But I&#039;m still wondering how I can help troubleshoot if I find another hang or crash bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free and Open Source Software â€“ Miro Media and Latest Release Info &#124; Pricelessway</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50740</link>
		<dc:creator>Free and Open Source Software â€“ Miro Media and Latest Release Info &#124; Pricelessway</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50740</guid>
		<description>[...] A release candidate was posted for Miro 2.0 at the end of January 2009, which can be downloaded here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A release candidate was posted for Miro 2.0 at the end of January 2009, which can be downloaded here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50739</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50739</guid>
		<description>As I mentioned to Dave - we backed out the  goom visualization that was enabled on windows.  Try the most recent nightly build from &lt;a href=&quot;http://pculture.org/nightlies&quot; target=&quot;_blank&quot;&gt;http://pculture.org/nightlies&lt;/a&gt;and it should no longer be a problem. </description>
		<content:encoded><![CDATA[<p>As I mentioned to Dave &#8211; we backed out the  goom visualization that was enabled on windows.  Try the most recent nightly build from <a href="http://pculture.org/nightlies" target="_blank">http://pculture.org/nightlies</a>and it should no longer be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://blog.getmiro.com/2009/01/miro-20-release-candidate/comment-page-1/#comment-50738</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmiro.com/blog/?p=842#comment-50738</guid>
		<description>The hang was related to the goom visual that was enabled for vlc on windows.  We have since backed out that change.  You should be able to use the most recent nightly build from &lt;a href=&quot;http://pculture.org/nightlies&quot; target=&quot;_blank&quot;&gt;http://pculture.org/nightlies&lt;/a&gt;and have that solve your problems. </description>
		<content:encoded><![CDATA[<p>The hang was related to the goom visual that was enabled for vlc on windows.  We have since backed out that change.  You should be able to use the most recent nightly build from <a href="http://pculture.org/nightlies" target="_blank">http://pculture.org/nightlies</a>and have that solve your problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

